Price ₹
2,00,000.00
| General Details: | |
| model | 20 kld Sewage Treatment Plant |
| Material | FRP |
| Capacity | 20 KLD |
| Automation Grade | Semi-Automatic |
| Others: | |
| Impurities to be removed | Dissolved Minerals, Color, Oil and Grease |
| Installation Type | Completes Civil work with Installation |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Pump Power | 1.5 KW |
| Air Blower Count | 2 |
| Application Industry | Residential & Commercial Building |
| Control Module | Available |
| Country of Origin | Made in India |
| Feed Flow Rate(m3/day or m3/hr) | 20 m3/day |
Price ₹
1,00,000.00
| General Details: | |
| model | Portable Sewage Treatment Plant |
| Others: | |
| Air Blower Count | 2 |
| Air Blower Power (kW) | 1 kW |
| Feed Flow Rate (cubic-meter/day) | 50-100 m3/day |
| Impurities To Be Removed | Oil, Grease, Dissolved Minerals, TDS, Color, etc |
| Installation Type | Completes Civil work with Installation |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Price ₹
1,00,000.00
| General Details: | |
| model | 50 KLD Portable Sewage Treatment Plant |
| Material | FRP |
| Capacity | 50 KLD |
| Automation Grade | Automation Grade Semi-Automatic |
| Air Blower Power | 1.5 kW |
| Others: | |
| Air Blower Count | 2 |
| Capacity (KLD/MLD) | up to 50 KLD |
| Control Module | Available |
| Country of Origin | Made in India |
| Feed Flow Rate(m3/day) | 0-50 m3/day |
| Impurities to be removed | Oil and Grease,Dissolved Minerals,Turbidity |
| Installation Type | Prefabricated |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Treatment Stages | Preliminary Treatment,Primary Treatment,Disinfection,Secondary Treatment,Tertiary Treatment |
| Water Pump Power | 1.5 kW |
if you are interested, please fill the below details: