Price ₹
12,00,000.00
| General details: | |
| Model | Packaged Sewage Treatment Plant |
| Others: | |
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made in India |
| Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day |
| Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease |
| Installation Type | Prefabricated |
| Minimum Order Quantity | 1 Piece |
| Treatment Stages | Disinfection, Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Price ₹
4,50,000.00
| General details: | |
| Model | Industrial Sewage Treatment Plant |
| Others: | |
| Air Blower Count | 2 |
| Air Blower Power | 1-1.5 kW |
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made in India |
| Feed Flow Rate | 400 m3/day |
| Industry | Sugar, Chemical, Petroleum Industry, Automobile, etc |
| Minimum Order Quantity | 1 Unit |
| Voltage required | 380 V |
| Water Pump Power | 1.5 kW |
Price ₹
7,00,000.00
| General details: | |
| Model | Sewage Treatment Plant |
| Others: | |
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made in India |
Price ₹
5,00,000.00
| General details: | |
| Model | Sewage-Treatment Plant |
| Impurities To Be Removed | TDS, Dissolved Minerals |
| Secondary Treatment Type | Reverse Osmosis |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Material of Construction | Carbon Steel |
| Others: | |
| Air Blower Count | 2 Blowers |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Semi-Automatic |
| Capacity (KLD) | 50 KLD |
| Control Module | Available |
| Feed Flow Rate(m3/day) | 0-50 m3/day |
| Voltage | 440 V |
Price ₹
3,00,000.00
| General details: | |
| Model | 15 kld Sewage Treatment Plant |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Capacity | 15 KLD |
| Automation Grade | Semi-Automatic |
| Others: | |
| Control Module | Available |
| Deliver Type | PAN India |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Impurities To Be Removed | Oil and Grease,Dissolved Minerals,Turbidity,Color |
| Installation Type | Prefabricated |
| Material | FRP |
| Type | Sewage Treatment |
| Warranty | 1 Year |
| Water Pump Power | 1 kW |
| Air Blower Count | 2 |
| Air Blower Power (kW) | 1.5 kW |
| Air Blower Power | 0.25 KW |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD) | 15 KLD |
if you are interested, please fill the below details: